<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naples Real Estate</title>
	<atom:link href="http://adeltarealty.net/blog/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://adeltarealty.net</link>
	<description>Homes for Sale in Naples Florida</description>
	<lastBuildDate>Tue, 08 May 2012 19:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foreclosure Mills</title>
		<link>http://adeltarealty.net/blog/naples-florida-real-estate/foreclosure-mills/</link>
		<comments>http://adeltarealty.net/blog/naples-florida-real-estate/foreclosure-mills/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:48:23 +0000</pubDate>
		<dc:creator>Glenn Ginsburg</dc:creator>
				<category><![CDATA[Naples Florida Real Estate]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[closing cost]]></category>
		<category><![CDATA[david stern]]></category>
		<category><![CDATA[equity stripping]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[foreclosed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure process]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[legal documents]]></category>
		<category><![CDATA[mers]]></category>
		<category><![CDATA[mills]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[naples foreclosure]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate attorneys]]></category>
		<category><![CDATA[real property law]]></category>
		<category><![CDATA[title insurance in the united states]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/blog/1/</guid>
		<description><![CDATA[Today the Associated Press released a story about David Stern, a Florida foreclosure lawyer who became one of the nation&#8217;s top foreclosure lawyers. “The Florida attorney general&#8216;s economic crimes division is investigating three law firms, including Stern&#8217;s, over allegations that they created fraudulent legal documents, gouged homeowners with inflated fees, steered business to companies they [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/naples-florida-real-estate/foreclosure-mills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac, REO’s Indifferent to State Laws</title>
		<link>http://adeltarealty.net/blog/real-estate-news/fannie-mae-freddie-mac-reos-ignoring-florida-state-laws/</link>
		<comments>http://adeltarealty.net/blog/real-estate-news/fannie-mae-freddie-mac-reos-ignoring-florida-state-laws/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:33:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[homeowner association]]></category>
		<category><![CDATA[reo's]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/?p=1583</guid>
		<description><![CDATA[As buyers actively pursue foreclosures in the country they may not be aware of certain statutes regarding the purchase of condominiums and/or properties located within a homeowners associations. In some instances condominium associations could be part of a homeowners association. A prospective buyer should be sure the real estate agent they are selecting is aware [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/real-estate-news/fannie-mae-freddie-mac-reos-ignoring-florida-state-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granada Lakes &#8211; half a million dollars in past association dues</title>
		<link>http://adeltarealty.net/blog/naples-condos/granada-lakes-million-dollars-association-dues/</link>
		<comments>http://adeltarealty.net/blog/naples-condos/granada-lakes-million-dollars-association-dues/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:47:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Naples Condos]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[naples real estate]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/?p=1584</guid>
		<description><![CDATA[As prospective buyers run towards the purchase of less expensive condominiums in the Naples area &#8211; their attention has not been to the financial stability of the association. In other words they are running into condominium complexes that could be facing a financial distress situation. Warnings regarding the apartment to condominium complexes and their potential [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/naples-condos/granada-lakes-million-dollars-association-dues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale &#8211; No Sale</title>
		<link>http://adeltarealty.net/blog/real-estate-news/short-sale-no-sale/</link>
		<comments>http://adeltarealty.net/blog/real-estate-news/short-sale-no-sale/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:18:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/blog/news/short-sale-sale/</guid>
		<description><![CDATA[Don&#8217;t blame the banks or lenders for not approving a potential short sale for every property! You just might blame the seller and the real estate agent. Buyers need to be aware of the facts before they waste their efforts and time on a transaction which is doomed even before the offer is made on [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/real-estate-news/short-sale-no-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8211; Income Tax Effect</title>
		<link>http://adeltarealty.net/blog/real-estate-tips/buyer-tips/short-sales-income-tax-effect/</link>
		<comments>http://adeltarealty.net/blog/real-estate-tips/buyer-tips/short-sales-income-tax-effect/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:36:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/?p=1453</guid>
		<description><![CDATA[Sellers of short sales often are not aware of the income tax effects of the short sale transaction and surprised to receive a form 1099-c. Below is information for sellers of potential short sale transactions. A short sale in real estate occurs when the outstanding loan against a property exceeds the market value of the [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/real-estate-tips/buyer-tips/short-sales-income-tax-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estero Homes for Sale &#8211; Inventory</title>
		<link>http://adeltarealty.net/blog/estero-market-update/esterohomessaleapril/</link>
		<comments>http://adeltarealty.net/blog/estero-market-update/esterohomessaleapril/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:39:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Estero Florida Real Estate]]></category>
		<category><![CDATA[Estero Homes]]></category>
		<category><![CDATA[Estero Market Update]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[estero florida]]></category>
		<category><![CDATA[estero foreclosures]]></category>
		<category><![CDATA[estero homes for sale]]></category>
		<category><![CDATA[estero real estate]]></category>
		<category><![CDATA[estero short sales]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/?p=1440</guid>
		<description><![CDATA[The available homes for sale in the Estero area saw a drop in the number of homes for sale as of the close of business on April 30. The current number of homes for sale was 471. This represents a drop in the inventory of 57 homes. The decline represents of about 11 percent. In [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/estero-market-update/esterohomessaleapril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples Condos for Sale Inventory</title>
		<link>http://adeltarealty.net/blog/naples-market-update/naples-condos-sale-inventory/</link>
		<comments>http://adeltarealty.net/blog/naples-market-update/naples-condos-sale-inventory/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:03:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Naples Condos]]></category>
		<category><![CDATA[Naples Florida Real Estate]]></category>
		<category><![CDATA[Naples Market Update]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[naples condos for sale]]></category>
		<category><![CDATA[naples foreclosures]]></category>
		<category><![CDATA[naples short sales]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/blog/naples-market-update/naples-condos-sale-inventory/</guid>
		<description><![CDATA[The available condos for sale in the Naples area saw a drop in the number of condos for sale as of the end of April or start of May. The current number of condos for sale is 4954. This represents a drop in the inventory of 274 condos from the end of March. The decline [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/naples-market-update/naples-condos-sale-inventory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why buy Naples real estate now</title>
		<link>http://adeltarealty.net/blog/naples-market-update/improvement/</link>
		<comments>http://adeltarealty.net/blog/naples-market-update/improvement/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:41:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ave Marie Real Estate]]></category>
		<category><![CDATA[Bonita Springs Florida Real Estate]]></category>
		<category><![CDATA[Bonita Springs Market Update]]></category>
		<category><![CDATA[Estero Florida Real Estate]]></category>
		<category><![CDATA[Estero Market Update]]></category>
		<category><![CDATA[Naples Florida Real Estate]]></category>
		<category><![CDATA[Naples Market Update]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bonita springs real estate]]></category>
		<category><![CDATA[estero real estate]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[naples real estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/blog/1/1412/</guid>
		<description><![CDATA[Jim Cramer: Florida Raises Hope for U.S. Real Estate It appears that Jim Cramer thinks that Florida is the model for the nation&#8217;s real estate market. He thinks that Florida was the first state to feel impact of the real estate bubble and now after 2 years it has bottomed out with the rest of [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/naples-market-update/improvement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Naples Condo Market Update</title>
		<link>http://adeltarealty.net/blog/pelican-bay/naplescondoupdate-2/</link>
		<comments>http://adeltarealty.net/blog/pelican-bay/naplescondoupdate-2/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:13:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Naples Condos]]></category>
		<category><![CDATA[Naples Florida Real Estate]]></category>
		<category><![CDATA[Naples Market Update]]></category>
		<category><![CDATA[Pelican Bay]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[naples condominium]]></category>
		<category><![CDATA[naples florida]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/?p=1187</guid>
		<description><![CDATA[August Naples Condo Activity: Listings: During the month of August 458 Naples condominiums were listed for sale. For the same month in 2007, 560 condominiums were listed for sale; this represents a decrease of 18.2 percent. The decrease from 2006 was 32.7 percent from the 680 new listings. In July 2008 there were a total [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/pelican-bay/naplescondoupdate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples Real Estate News 07/14/08</title>
		<link>http://adeltarealty.net/blog/naples-florida-real-estate/naples-real-estate-news-071408/</link>
		<comments>http://adeltarealty.net/blog/naples-florida-real-estate/naples-real-estate-news-071408/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:29:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bonita Springs Florida Real Estate]]></category>
		<category><![CDATA[Estero Florida Real Estate]]></category>
		<category><![CDATA[Naples Florida Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/?p=1109</guid>
		<description><![CDATA[HOMEOWNERS INSURANCE Start shopping around now for the best rates on homeowners insurance for your Naples, Bonita Springs or Estero residence. As the largest insurer of homes, condos and apartments in the state, Citizens Property Insurance has nearly 9,000 agents writing policies. But the insurance agents say that Citizens doesn&#8217;t pay them enough, especially in [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/naples-florida-real-estate/naples-real-estate-news-071408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples Real Estate News 06/27/08</title>
		<link>http://adeltarealty.net/blog/naples-florida-real-estate/naples-real-estate-news-062708/</link>
		<comments>http://adeltarealty.net/blog/naples-florida-real-estate/naples-real-estate-news-062708/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 19:52:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bonita Springs Florida Real Estate]]></category>
		<category><![CDATA[Estero Florida Real Estate]]></category>
		<category><![CDATA[Naples Florida Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homestead exemption]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://adeltarealty.net/?p=1073</guid>
		<description><![CDATA[MORTGAGE RATES Rates on 30-year mortgages rose again this week &#8211; to 6.45 percent &#8211; climbing to the highest level in more than nine months, reflecting concerns about how the Federal Reserve will respond to higher inflation pressures. HOMESTEAD EXEMPTION As county budgets shrink, officials are becoming more aggressive seeking out owners who lie about [...]]]></description>
		<wfw:commentRss>http://adeltarealty.net/blog/naples-florida-real-estate/naples-real-estate-news-062708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

