
Avalon at Pelican Bay in Naples is a gated condo carriage home community built in the Mediterranean style. The carriage homes have 2, 3 or 4 bedrooms with a minimum of 2 bathrooms. The air conditioned living area ranges from 1,274 square feet to 1,794 square feet. Residences include private courtyard entrances, detached garages and lake views. There are 174 residences and a community pool. The homes were built between 1992 and 1994.
Click on the link to view Avalon at Pelican Bay condos currently for sale.
Feel free to contact me via e-mail and I will send you photos of current Avalon carriage homes for sale or available listings in any of the Naples developments you are interested in. As a condo buyer, our services to you are FREE.
| HISTORICAL PRICING FOR AVALON | |||||
|---|---|---|---|---|---|
| YEAR | NO. SOLD |
LOW | MEDIAN | HIGH | AVG $ PER SQ. FT. |
| 2007 | 6 | $435,000 | $560,000 | $625,000 | $348.25 |
| 2006 | 2 | $560,000 | $572,500 | $585,000 | $420.34 |
| 2005 | 12 | $383,000 | $600,000 | $654,000 | $391.63 |
| 2004 | 8 | $302,500 | $357,500 | $407,500 | $261.94 |
| 2003 | 7 | $285,000 | $300,000 | $400,000 | $261.31 |
| 2002 | 9 | $275,000 | $295,000 | $397,500 | $224.95 |
| 2001 | 7 | $220,000 | $288,000 | $375,000 | $195.87 |
| 2000 | 12 | $178,000 | $206,500 | $295,000 | $153.67 |
| 1999 | 11 | $164,900 | $235,000 | $285,000 | $148.87 |
| 1998 | 11 | $147,500 | $174,000 | $285,000 | $130.84 |
Thank you for visiting my Avalon at Pelican Bay in Naples page.